Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Type | 25 Kg |
Packaging Size | Bags |
Color | White |
Molar Mass | 152.2 g/mol |
Appearance | Off-white powder |
Formula | KHSO5 |
Main Hazards | Oxidant,Corrosive |
Solubility in water | Decomposes |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Type | Bags |
Packaging Size | 25 Kg |
Color | White |
Brand | Chemical Crunch |
Formula | K2S2O8 |
Molar Mass | 270.322 g/mol |
Refractive Index | (nD) 1.467 |
Solubility | Insoluble in alcohol |
Solubility in water | 1.75 g/100 mL (0 Degree C); 4.49 g/100 ml (20 Degree C) |
Grade Standard | Technical Grade |
Packaging Size | 200 Kg Drums |
Usage | Industrial |
Physical State | Liquid |
Packaging Type | Drums |
Color | Transparent |
Brand | Chemical Crunch |
Purity | 99% |
Formula | K2O3Si |
Molar Mass | 154.28 g/mol |
Other cations | Sodium silicate |
S Phrases Outdated | (S1/2), S13, S24/25, S36/37/39, S45 |
Grade Standard | Technical Grade |
Packaging Size | 25 Kg |
Usage | Industrial |
Physical State | Powder |
Packaging Type | Bags |
Color | White Powder |
Brand | Chemical Crunch |
Purity | 99% |
Formula | K2O3Si |
Molar Mass | 154.28 g/mol |
R Phrases Outdated | R34, R37 |
S Phrases Outdated | (S1/2), S13, S24/25, S36/37/39, S45 |
Molecular Formula | Na2S2O8 |
Physical State | Powder |
Grade Standard | Technical Grade |
Usage | Industrial |
Packaging Type | Bags |
Packaging Size | 25 Kg |
Color | White |
Solubility In Water | 55.6 g/100 ml (20 Degree C) |
Molar Mass | 238.03 g/mol |
Brand | Chemical Crunch |
Formula | Na2S2O8 |
Other Cations | Potassium persulfate |
Packaging Size | 25 Kg |
Color | White |
Packaging Type | Bags |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Brand | Chemical Crunch |
Formula | (NH4)2S2O8 |
Molar Mass | 228.18 g/mol |
Solubility | Moderately soluble in MeOH |
Solubility in water | 80 g/100 mL (25 Degree C) |
3.7/5
Rated by 37 Users