Brand | Chemical Crunch |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Type | 25 Kg Bags |
Packaging Size | Bags |
Purity | 99% |
Abbreviations | GMS |
Density | 970 kg/m3 |
Formula | C21H42O4 |
Molar Mass | 358.57 g/mol |
Solubility in Water | Insoluble |
Packaging Size | 25 Kg bags |
Packaging Type | Bags |
Brand | Chemical Crunch |
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Powder |
Formula | C16H32O2 |
Molar Mass | 256.4 g/mol |
Heat Capacity | (C) 463.36 J/mol.K |
Solubility in Ethyl Acetate | 10.7 g/100 g |
Solubility in Methyl Acetate | 7.81 g/100 g |
Packaging Size | 25 Kg Bags |
Grade Standard | Technical Grade |
Usage | Industrial |
Packaging Type | Bags |
Color | White |
Physical State | Powder |
Minimum Order Quantity | 500 Kg |
Usage | Commercial |
Packaging Size | 25 Kg |
Product Type | API |
Form | Powder |
Packaging Type | Drums |
Physical State | Powder |
Packing Type | Bag |
Color | White |
Purity | 99% |
Density | 3.89 g/cm3 |
Molar mass | 214.001 g/mol |
We are one of the most reliable companies in this domain and are into offering Potassium Iodate.
Minimum Order Quantity | 100 Kg |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Color | White |
Packaging Size | 25 Kg |
Purity | 99% |
Assay | 99% |
Shelf Life | 2 Years |
Origin | India |
Formula | ZnI2 |
Molar Mass | 319.22 g/mol |
We are one of the most well-distinguished companies in the market that are into offering Zinc Iodide.
Minimum Order Quantity | 500 Kg |
Packing Type | 25 Kg |
Product Type | API |
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Grade Standard | Analytical Grade |
Physical State | Powder |
Usage | Industrial |
Color | White |
Formula | Ca(IO3)2 |
Molar Mass | 389.88 g/mol |
Matching up with the requirements of our clients, we are involved in offering Calcium Iodate.
Minimum Order Quantity | 1 Kilogram |
Usage | Laboratory |
Packaging Type | Drum |
Brand | Chemical Crunch |
Grade Standard | Technical Grade |
Formula | AgNO3 |
Packaging Size | 1 Kg |
Shelf Life | 2 Year |
Origin | India |
Production Capacity | 50MT/Year |
Material | Pure |
Molar Mass | 169.87 g/mol |
Owing to the rich industrial experience and expertise in this business, we are involved in providing a supreme quality array of Silver Nitrate.