Minimum Order Quantity | 500 Kilogram |
Usage | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Size | 200 Kg Drums |
Packaging Type | Drums |
Color | Pure Transparent |
Brand | Chemical Crunch |
Appearance | Liquid - Transparent |
Odour | Odour Less |
Boiling Point | 1,265 Degree C (2,309 Degree F; 1,538 K) |
Melting Point | 552 Degree C (1,026 Degree F; 825 K) |
Solubility in Water | 143 g/100 mL (0 Deg C); 166.7 g/100 mL (20 Deg C); 266 g/100 mL (100 Degree C) |
Minimum Order Quantity | 500 Kilogram |
Physical State | Granules |
Grade Standard | Analytical Grade |
Packaging Type | Bag |
Color | White |
Molecular Formula | LiBr |
Molar Mass | 86.845 g/mol |
In order to keep pace with the never-ending demands of the customers, our company is instrumental in offering Lithium Bromide.
Minimum Order Quantity | 500 Kilogram |
Usage | Industrial |
Physical State | Powder |
Packaging Size | 25 Kg Bags |
Melting Point | 723 Degree Celsius |
Packaging Type | Bag |
Color | White |
Brand | Chemical Crunch |
Appearance | White |
Odour | No |
Shelf Life | 2 Years |
Origin | India/China/Chile |
Formula | Li2CO3 |
Catering to the requirements of our clients, we are involved in offering Lithium Carbonate.