Mumbai, Maharashtra
GST No. 27AAJCC9384M1ZT
Call 08047636592 82% Response Rate
Send Enquiry
| Packaging Size | 230 Kg Drums |
| Brand | Chemical Crunch |
| Density | 1.124 g/mL at 20 Degree C |
| Product Type | API |
| Usage | Commercial |
| Dosage Form | Liquid |
| Usage/Application | Industrial / Commercial |
| Packaging Type | Bottle |
| Color | Transparent |
| Refractive Index | n20/D 1.460 |
| Vapor Density | Less than 1 (vs air) |
| Viscosity | ~60 mPa.s(20 Degree C) |
View Complete details
| Density | 1.128 g/cm3 |
| Molar Mass | 380-420 g/mol |
| Chemical Formula | C2nH4n+2On+1, n = 8.2 to 9.1 |
| Melting Point | 4 to 8 Degree C (39 to 46 Degree F; 277 to 281 K) |
| Viscosity | 90.0 cSt at 25 Degree C, 7.3 cSt at 99 Degree C |
| Flash Point | 238 Degree C (460 Degree F; 511 K) |
View Complete details
| Drug Name | PEG 600 |
| Packaging Size | 230 Kg Drums |
| Brand | Chemical Crunch |
| Dosage Form | Liquid |
| Usage/Application | Industrial/Commercial |
| Packaging Type | 230 Kg Drums |
| Autoignition Temperature | 581 Degree F |
| Form | Waxy solid (moist) |
| Refractive Index | n20/D 1.467 |
| Vapor Density | Greater than 1 (vs air) |
| Vapor Pressure | Less than 0.01 mmHg ( 20 Degree C) |
View Complete details
| Drug Name | PEG 1500 |
| Packaging Size | 25 Kg Bags |
| Brand | Chemical Crunch |
| Dosage Form | Powder |
| Usage/Application | Industrial / Commercial |
| Packaging Type | 25 Kg Bags |
| Autoignition Temperature | 581 Degree F |
| Form | Solution |
| Vapor Density | Less than 1 (vs air) |
| Vapor Pressure | Less than 0.01 mmHg ( 20 Degree C) |
View Complete details
| Purity % | >99% |
| Packaging Details | 25 kg Bag |
| Grade Standard | Industrial Grade |
| CAS No | 25322-68-3 |
| Synonyms | PEG, poly(ethylene oxide), poly(oxyethylene) |
| Chemical Formula | C2nH4n+2On+1 |
| Packaging Size | 25 Kg |
| EC No. | 500-038-2 |
| Physical State | Powder |
| Molecular Weight | 18.02 g/mol |
| Density | 1.12 g/cm.cu |
| Melting Point | 62.2 DegreeC |
| Boiling Point | 250 DegreeC |
| Viscosity | 90.0 cSt at 25 DegreeC |
| Packaging Details | Price |
| 1 kg Bag | Rs 250 |
| 25 kg Bag | Rs 6,100 |
View Complete details
| Packaging Size | 25 Kg bags |
| Brand | Chemical Crunch |
| Dosage Form | Powder |
| Usage/Application | Industrial / Pharma |
| Packaging Type | Bags |
| Color | White |
| Material | Pure |
| Appearance | White Flakes/Powder |
| Average Molecular Weight | 5000 - 7000 |
| Melting Point | 60 - 63 Degree C |
| Viscosity | ~ 20 cS (25%aq,20 Degree C) |
| pH | 4.5 - 7.5 (5% aq. solution) |
View Complete details
| Packaging Size | 25 Kg Bags |
| Active Ingredient | PEG |
| Formula | H(OCH2CH2)nOH |
| Dosage Form | Powder |
| Usage/Application | Industrial / Pharma |
| Packaging Type | 25 Kg Bags |
| Hydroxyl Value | 3-2 |
| Melting Point | 57 - 63 Degree C |
| Solubility | 10% solution in water is clear NMT 20 Hazen unit in colour |
| Viscosity | 9 -15 cS (of 25% aqueous solution at 20 Degree C) |
View Complete details
| Drug Name | PEG 3350 |
| Packaging Size | 25 Kg Drums |
| Active Ingredient | PEG |
| Brand | Chemical Crunch |
| Dosage Form | Powder |
| Usage/Application | In Pharma Industry |
| Packaging Type | Drums |
View Complete details
| Drug Name | PEG 300 |
| Packaging Size | 230 Kg Drums |
| Active Ingredient | PEG |
| Brand | Chemical Crunch |
| Dosage Form | Liquid |
| Indications | Industrial |
| Usage/Application | Industrial |
| Packaging Type | Drums |
View Complete details
| Appearance | White to off-white crystalline powder |
| Molecular weight | 184.24 gm |
| Molecular Formula | C13H12O |
| Moisture | 64-68% |
| Cas No | 91-01-0 |
| Packaging Size | 25kg |
| Packaging Type | Cardboard drum |
View Complete details
| Usage/Application | Industrial / Commercial |
| Brand | Chemical Crunch |
| Feature | Best Quality |
| Pack Size | 50 Kg Drums |
| Pack Type | Drums |
| Form | Liquid |
| Density | 1.1 g/cm3 |
| Formula | C58H114O26 |
| HLB | 16.7 |
| Main Hazards | Irritant |
| Molar Mass | 1,227.54 g/mol |
View Complete details
| Usage/Application | Industrial / Commercial |
| Brand | Chemical Crunch |
| Feature | Best Quality |
| Pack Size | 50 Kg Drums |
| Pack Type | Bottle |
| Form | Liquid |
| Odor | No |
| Appearance | Liquid |
| Formula | C35H68O10 |
| Molecular Weight | 648.919 g/mol |
View Complete details
| Usage/Application | Industrial/Commercial |
| Brand | Chemical Crunch |
| Feature | Best Quality |
| Pack Size | 50 Kg Drums |
| Pack Type | Drums |
| Form | Liquid |
| Molar Mass | 1,310 g/mol |
| Density | 1.06-1.09 g/mL,oily liquid |
| Boiling Point | Less than 100 Degree C |
| Formula | C64H124O26 |
View Complete details
| Usage/Application | Industrial/Commercial |
| Brand | Chemical Crunch |
| Pack Size | 50 Kg Drum |
| Pack Type | Drums |
| Form | Liquid |
| Odor | No |
| Appearance | Liquid |
| Color | Yellow |
| Density | 1.06-1.09 g/mL |
| Formula | C64H124O26 |
| Molar Mass | 1,310 g/mol |
View Complete details