Mumbai, Maharashtra
GST No. 27AAJCC9384M1ZT
Call 08047636592 82% Response Rate
Send Enquiry
| Grade Standard | Reagent Grade |
| Physical State | Powder |
| Packaging Type | Bags |
| Packaging Size | 25 Kg Bags |
| Brand | Chemical Crunch |
| Formula | CuBr |
| Molar mass | 143.45 g/mol |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Copper Bromide.
View Complete details
Minimum Order Quantity: 500 Kilogram
| Packaging Details | 25Kg bag |
| Grade | Technical Grade |
| Form | Powder |
| CAS Number | 7758-02-3 |
| Usage/Application | Pharmaceutical Industry |
| Chemical Formula | KBr |
| Appearance (Colour) | white crystalline powder |
| Melting Point (MP) | 734 Degree C |
| Molecular Weight | 119.002 g/mo |
We have a highly acknowledged organization engaged in presenting a remarkable range of Potassium Bromide Powder.
View Complete details
| Form | Powder |
| Grade Standard | Technical Grade |
| Pack Type | 25 Kg Bags |
| Packaging Type | Bag |
| Usage | Industrial |
| Molar Mass | 167 g/mol |
| Color | White |
| Pack Size | 25 kg |
| Physical State | Powder |
| Formula | KBrO3 |
| Brand | Chemical Crunch |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Potassium Bromate Powder.
View Complete details
| Usage | Industrial |
| Physical State | Liquid |
| Grade Standard | Reagent Grade |
| Packaging Size | 200 Kg Drums |
| Packaging Type | Barrels |
| Color | White |
| Appearance | White Transparent |
| Brand | Chemical Crunch |
| Material | Liquid |
| Formula | Br2Ca |
| Purity | 90% |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Calcium Bromide Liquid.
View Complete details
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | Bags |
| Packaging Size | 25 Kg |
| Color | White |
| Chemical Formula | CaBr2 |
| Appearance | White |
| Brand | Chemical Crunch |
| Soluble In | Water |
| Solubility In Water | 100% |
| Usage/Application | Industrial |
| Molar mass | 199.89 g/mol |
Matching up with the ever-increasing requirements of the customers, our company is engaged in providing Calcium Bromide Powder.
View Complete details
| CAS No. | 7647-15-6 |
| Molecular Formula | BrNa |
| Molar Mass | 102.894 |
View Complete details
| CAS No. | 7647-15-6 |
| Molecular Formula | BrNa |
| Molar Mass | 102.894 |
View Complete details
| CAS Number | 12124-97-9 |
| Chemical Formula | NH4Br |
| Molecular Weight | 97.94 g/mol |
View Complete details